There are five double bedrooms, four of which can be configured as twins. All bedrooms have en-suite bathrooms, there is also a private sauna and an outdoor jacuzzi on the balcony. Every detail of The Lodge has been carefully thought through and meticulously finished, with wooden-beamed ceilings, aged wood floors and stylish yet cosy furniture giving a warm feeling of old-world charm with a witty modern finish. The kitchen is open-plan and professionally equipped. The focal point of the spacious living rooms is a suspended wood-burning fireplace with its mushroom stools; adjoining it is a large dining area with a long table seating 12 comfortably, an intimate U-shaped seating nook, across from a large L-shaped leather sofa and TV area. These several distinct seating areas enable you to chill out in peace and/or party with your group, and everything gives onto a full-length south-facing balcony. None of the many guest who have stayed in the Lodge has ever been disappointed, and this is the ten-bed chalet we would choose for ourselves if we didn't already live in Zermatt!
| Country | Switzerland |
|---|---|
| Ski resort | Zermatt |
| Personnes | 10 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Living area | 320 m² |
| Fireplace | |
| Sauna/Hammam | |
| Outdoor hot tub | |
| To lift/slope | 400-800 m |
| To resort center | 400-800 m |
| Contact Owner | |
Our catered chalets include a very high standard of half-board dining and service including also our daily cleaning. Your pre-arrival chef consultation will ensure that you menu has been tailor made to your meet your preferences and expectations. Our concierge team will ensure that you get the most out of your holiday and will help you select a number of other services (child care, health an beauty treatments, planning your heli-skiing adventures, designing and hosting corporate events, or simply booking your restaurants, ski lessons and transfer arrangements).


Situated close to the main street and the Sunnegga Express lift station, The Lodge takes up the whole top floor (320 square meters) of a chalet with an unmatched view over the roof tops dominated by the Matterhorn.
| Arrival | Departure | Days | Status | Self-Catered | Catered |
|---|---|---|---|---|---|
| 10 June 2017 | 17 June 2017 | 7 | Available | 5,200CHF | — |
| 17 June 2017 | 24 June 2017 | 7 | Available | 5,200CHF | — |
| 24 June 2017 | 01 July 2017 | 7 | Available | 5,200CHF | — |
| 01 July 2017 | 08 July 2017 | 7 | Available | 5,200CHF | — |
| 08 July 2017 | 15 July 2017 | 7 | Available | 5,800CHF | — |
| 15 July 2017 | 22 July 2017 | 7 | Booked | — | — |
| 22 July 2017 | 29 July 2017 | 7 | Available | 5,800CHF | — |
| 29 July 2017 | 05 August 2017 | 7 | Available | 5,800CHF | — |
| 05 August 2017 | 12 August 2017 | 7 | Booked | — | — |
| 12 August 2017 | 19 August 2017 | 7 | Available | 5,800CHF | — |
| 19 August 2017 | 26 August 2017 | 7 | Available | 5,800CHF | — |
| 26 August 2017 | 02 September 2017 | 7 | Available | 5,200CHF | — |
| 02 September 2017 | 09 September 2017 | 7 | Available | 5,200CHF | — |
| 09 September 2017 | 16 September 2017 | 7 | Available | 5,200CHF | — |
| 16 September 2017 | 23 September 2017 | 7 | Available | 5,200CHF | — |
| 23 September 2017 | 30 September 2017 | 7 | Available | 5,200CHF | — |
| 30 September 2017 | 07 October 2017 | 7 | Available | 5,200CHF | — |
| 07 October 2017 | 14 October 2017 | 7 | Booked | — | — |
| 14 October 2017 | 21 October 2017 | 7 | Available | 5,200CHF | — |
| 21 October 2017 | 28 October 2017 | 7 | Available | 5,200CHF | — |
| 28 October 2017 | 04 November 2017 | 7 | Available | 5,200CHF | — |
| 04 November 2017 | 11 November 2017 | 7 | Available | 5,200CHF | — |
| 11 November 2017 | 18 November 2017 | 7 | Available | 5,200CHF | — |
| 18 November 2017 | 25 November 2017 | 7 | Available | 5,200CHF | — |
| 25 November 2017 | 01 December 2017 | 6 | Available | 5,200CHF | — |
| 01 December 2017 | 08 December 2017 | 7 | Available | 10,000CHF | 16,500CHF |
| 08 December 2017 | 15 December 2017 | 7 | Available | 10,000CHF | 16,500CHF |
| 16 December 2017 | 23 December 2017 | 7 | Available | 17,000CHF | 23,000CHF |
| 23 December 2017 | 30 December 2017 | 7 | Booked | — | — |
| 30 December 2017 | 08 January 2018 | 9 | Available | 49,000CHF | 53,000CHF |
| 09 January 2018 | 15 January 2018 | 6 | Available | 18,500CHF | 24,500CHF |
| 15 January 2018 | 21 January 2018 | 6 | Available | 18,500CHF | 24,500CHF |
| 21 January 2018 | 28 January 2018 | 7 | Available | 18,500CHF | 24,500CHF |
| 28 January 2018 | 11 February 2018 | 14 | Available | 18,500CHF | 24,500CHF |
| 11 February 2018 | 18 February 2018 | 7 | Available | 26,000CHF | 30,000CHF |
| 18 February 2018 | 25 February 2018 | 7 | Available | 18,500CHF | 24,500CHF |
| 25 February 2018 | 04 March 2018 | 7 | Available | 18,500CHF | 24,500CHF |
| 04 March 2018 | 11 March 2018 | 7 | Available | 18,500CHF | 24,500CHF |
| 11 March 2018 | 18 March 2018 | 7 | Available | 18,500CHF | 24,500CHF |
| 18 March 2018 | 25 March 2018 | 7 | Available | 18,500CHF | 24,500CHF |
| 25 March 2018 | 01 April 2018 | 7 | Available | 26,000CHF | 30,000CHF |
| 01 April 2018 | 08 April 2018 | 7 | Available | 15,000CHF | 21,500CHF |
| 09 April 2018 | 15 April 2018 | 6 | Available | 15,000CHF | 21,500CHF |
| 15 April 2018 | 22 April 2018 | 7 | Available | 10,000CHF | — |
| 22 April 2018 | 29 April 2018 | 7 | Available | 10,000CHF | — |
| 03 June 2017 | 10 June 2017 | 7 | Available | 5,200CHF | — |
Fill in details about your trip and the owner of Apartment The Zermatt Lodge will get back to you shortly. For safety and quality control reasons, we strongly recommend to contact the owner through ChaletOwners